Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 13 | 11 | 1 | 1 | 23 |
Navigators | 13 | 4 | 7 | 2 | 10 |
Kodiaks | 11 | 4 | 6 | 1 | 9 |
Flyers | 13 | 2 | 11 | 0 | 4 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 13 | 12 | 1 | 0 | 24 |
Wheat King.. | 12 | 7 | 5 | 0 | 14 |
Blades | 14 | 6 | 7 | 1 | 13 |
Vipers | 13 | 5 | 6 | 2 | 12 |
Player | Points |
---|---|
Ashton Underhill | 22 |
Tanner McCracken | 17 |
Xavier Burgher | 14 |
Ryan Ungstad | 11 |
Player | Goals |
---|---|
Ashton Underhill | 9 |
Xavier Burgher | 9 |
Tanner McCracken | 7 |
Jordan LaGreca | 5 |
Goalie | GAA |
---|---|
Evan Baker (FSJ) | 2.79 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .878 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 2 | 0 | 2 |
Fort St. John Huskies FSJ | 3 | 1 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 17 (3-6-8) | 0/2 | 6 |
Fort St. John Huskies FSJ | 65 (20-21-24) | 3/3 | 4 |
Xavier Burgher #23 - Fort St. John Huskies FOR |
1 | |
Monias Nault #14 - Fairview Flyers FAI |
2 |
|
#11
Tanner McCracken (6) Fin Reed, Ryan Ungstad |
16:39 FF 0, FSJ 1 |
|
#20
Carver Lequiere (2) Xavier Burgher, Colby Busche |
11:06 FF 0, FSJ 2 |
|
#16
Jordan LaGreca (3) Grayden Alexander, Ashton Underhill |
PPG 5:36 FF 0, FSJ 3 |
|
#17
Ryan Ungstad (2) Grayden Alexander, Ashton Underhill |
PPG 11:39 FF 0, FSJ 4 |
|
#14
Monias Nault (1) Unassisted |
9:18 FF 1, FSJ 4 |
|
#10
William Perron (4) Bradyn Gour |
5:15 FF 2, FSJ 4 |
|
#11
Tanner McCracken (7) Ryan Ungstad, Fin Reed |
16:58 FF 2, FSJ 5 |
|
#26
Colby Busche (1) Carver Lequiere, Evan Baker |
14:00 FF 2, FSJ 6 |
|
#23
Xavier Burgher (4) Ryan Bookham, Colby Busche |
PPG 11:24 FF 2, FSJ 7 |
|
#9
MacCoy Willms (2) Ashton Underhill, Grayden Alexander |
2:28 FF 2, FSJ 8 |
|
#8
Brock Smith Fairview Flyers FF |
Cross-checking 2 MinutesMins. 6:38 |
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 2:35 |
|
#44
Cameron Vaughan Fairview Flyers FF |
Slashing 2 MinutesMins. 13:09 |
|
#91
Marcus Pickup Fairview Flyers FF |
Hooking 2 MinutesMins. 12:53 |
|
#2
Jace Tevely Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 0:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphius Braden Kamphius | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
10 | W. Perron William Perron | 1 | 0 | 1 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Nault Monias Nault | 1 | 0 | 1 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 2 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Krahn ST L Zach Krahn ST L | 65 | 8 | 57 | .877 | 60:00 | 0 |
29 | K. Minnes Kalib Minnes | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 2 |
3 | T. Ditner Trayton Ditner | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Reed Fin Reed | 0 | 2 | 2 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 3 | 3 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 2 | 0 | 2 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 1 | 0 | 1 | E | 0 | 2 |
17 | R. Ungstad Ryan Ungstad | 1 | 2 | 3 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 3 | 3 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 1 | 1 | 2 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | X. Burgher Xavier Burgher | 1 | 1 | 2 | E | 0 | 0 |
24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 1 | 2 | 3 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST W Evan Baker ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
1 | E. Fechter Ethan Fechter | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 33 |
Attendance: | 746 |
Referee: | Brett McLean |
Referee: | Kevin Lindsay |
Linesman: | Scott Morgan |
Linesman: | Tracy Travis |
Scorekeeper: | Suzanne Lawson |
Timekeeper: | Roger Unruh |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: